dance with the dragon
for a chance to imagine
what it takes to understand
all the shakes of a hand
for the passing fancy
of a lass who can't see
the you inside of you
the foolish eyes see through
imprisoned in an untouched city
isn't it all such a pity
meal | food(s) | cal | carbs(g) | protein |
---|---|---|---|---|
lunch | favorite chicken salad | 800 | 55 | 38 |
dinner | favorite chicken salad | 800 | 55 | 38 |
total | 1600 | 110 | 76 |
jesus i'm boring.
Barbell Squat:
45 lb x 5 reps (+36 pts)
135 lb x 5 reps (+66 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
gwar - war party
Standing Barbell Shoulder Press (OHP):
45 lb x 5 reps (+49 pts)
95 lb x 5 reps (+69 pts)
95 lb x 5 reps (+69 pts)
95 lb x 5 reps (+69 pts)
115 lb x 5 reps (+79 pts)
115 lb x 5 reps (+79 pts)
Dips - Triceps Version:
5 reps (+34 pts)
5 reps (+34 pts)
5 reps (+34 pts)
Kroc Rows:
40 lb x 30 reps (+42 pts)
40 lb x 20 reps (+38 pts)
40 lb x 10 reps (+34 pts)