20120904

20120904

Barbell Deadlift:
135 lb x 10 reps (+77 pts)
225 lb x 5 reps (+121 pts)
295 lb x 5 reps (+194 pts)
295 lb x 5 reps (+194 pts)
295 lb x 5 reps (+194 pts)
295 lb x 3 reps (+155 pts)
295 lb x 3 reps (+155 pts)
Barbell Bench Press:
135 lb x 10 reps (+77 pts)
205 lb x 5 reps (+105 pts)
225 lb x 2 reps (+82 pts)
225 lb x 2 reps (+82 pts)
225 lb x 2 reps (+82 pts)
205 lb x 3 reps (+85 pts)
205 lb x 5 reps (+105 pts)
205 lb x 5 reps (+105 pts)
205 lb x 3 reps (+85 pts)
Cycling:
0:40:00 || 5 mi (+61 pts)
evening ride with kiddo