running: 2mi, 19min
meal | food(s) | cal | carbs(g) | protein |
---|---|---|---|---|
lunch | protein shake w/coffee | 300 | 6 | 48 |
dinner | chicken, lima beans | 700 | 20 | 45 |
snack | jerky | 300 | 10 | 45 |
snack #2 | uncrustable | 200 | 25 | 6 |
total | 1500 | 61 | 144 |
Running:
0:19:12 || 2 mi || flat (+199 pts)
Barbell Bench Press:
135 lb x 5 reps (+66 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)