20130330

20130330

mealfood(s)calcarbs(g)protein
lunchfavorite chicken salad8005538
dinnerchicken strips, cottage cheese9006090
snackmoar chikin300517
total2000120145

Barbell Squat:
45 lb x 5 reps (+36 pts)
135 lb x 5 reps (+66 pts)
135 lb x 5 reps (+66 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
Barbell Deadlift:
135 lb x 5 reps (+66 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
275 lb x 3 reps (+136 pts)
275 lb x 3 reps (+136 pts)
315 lb x 1 reps (+121 pts)
315 lb x 1 reps (+121 pts)
Kroc Rows:
40 lb x 30 reps (+42 pts)
40 lb x 20 reps (+38 pts)
40 lb x 10 reps (+34 pts)
Push-Up:
30 reps (+45 pts)
Dumbbell Side Bend:
40 lb x 10 reps (+30 pts)
40 lb x 10 reps (+30 pts)