meal | food(s) | cal | carbs(g) | protein |
---|---|---|---|---|
lunch | favorite chicken salad | 800 | 55 | 38 |
dinner | chicken strips, cottage cheese | 900 | 60 | 90 |
snack | moar chikin | 300 | 5 | 17 |
total | 2000 | 120 | 145 |
Barbell Squat:
45 lb x 5 reps (+36 pts)
135 lb x 5 reps (+66 pts)
135 lb x 5 reps (+66 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
Barbell Deadlift:
135 lb x 5 reps (+66 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
275 lb x 3 reps (+136 pts)
275 lb x 3 reps (+136 pts)
315 lb x 1 reps (+121 pts)
315 lb x 1 reps (+121 pts)
Kroc Rows:
40 lb x 30 reps (+42 pts)
40 lb x 20 reps (+38 pts)
40 lb x 10 reps (+34 pts)
Push-Up:
30 reps (+45 pts)
Dumbbell Side Bend:
40 lb x 10 reps (+30 pts)
40 lb x 10 reps (+30 pts)