meal | food(s) | cal | carbs(g) | protein |
---|---|---|---|---|
lunch | bar chicken salad | 700 | 45 | 35 |
dinner | chicken strips, cottage cheese, lima beans | 980 | 70 | 90 |
snack | hard-boiled egg | 70 | 0 | 6 |
total | 1750 | 105 | 131 |
Barbell Squat:
45 lb x 5 reps (+36 pts)
135 lb x 5 reps (+66 pts)
135 lb x 5 reps (+66 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
245 lb x 5 reps (+138 pts)
old amon amarth
Front Barbell Squat:
135 lb x 5 reps (+66 pts)
135 lb x 5 reps (+66 pts)
145 lb x 5 reps (+70 pts)
145 lb x 5 reps (+70 pts)
165 lb x 5 reps (+80 pts)
Kroc Rows:
30 lb x 40 reps (+43 pts)
30 lb x 30 reps (+40 pts)
30 lb x 20 reps (+36 pts)
30 lb x 10 reps (+32 pts)
Dumbbell Side Bend:
40 lb x 10 reps (+30 pts)
40 lb x 10 reps (+30 pts)
40 lb x 10 reps (+30 pts)
Standing Dumbbell Triceps Extension:
40 lb x 10 reps (+20 pts)
40 lb x 10 reps (+20 pts)
40 lb x 10 reps (+20 pts)