meal | food(s) | cal | carbs(g) | protein |
---|---|---|---|---|
lunch | mahi mahi, rice, sweet potatoes | 400 | 40 | 40 |
dinner | chicken strips salad | 600 | 30 | 40 |
snack | uncrustable (1/2) | 100 | 14 | 3 |
total | 1100 | 84 | 83 |
Barbell Squat:
45 lb x 10 reps (+42 pts)
135 lb x 10 reps (+77 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
Kroc Rows:
40 lb x 20 reps (+38 pts)
30 lb x 30 reps (+40 pts)
30 lb x 30 reps (+40 pts)
Dumbbell Side Bend:
40 lb x 10 reps (+30 pts)
40 lb x 10 reps (+30 pts)
40 lb x 10 reps (+30 pts)
Standing Dumbbell Triceps Extension:
40 lb x 10 reps (+20 pts)
40 lb x 10 reps (+20 pts)
40 lb x 10 reps (+20 pts)