meal | food(s) | cal | carbs(g) | protein |
---|---|---|---|---|
lunch | rainbow trout, rice, sweet potatoes | 400 | 40 | 40 |
dinner | fish sticks, broccoli, rice | 600 | 50 | 20 |
post-workout | protein shake (with bar) | 400 | 26 | 50 |
snack | hard-boiled egg (2) | 140 | 0 | 12 |
total | 1540 | 116 | 122 |
Barbell Deadlift:
135 lb x 10 reps (+77 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
225 lb x 5 reps (+121 pts)
275 lb x 3 reps (+136 pts)
275 lb x 3 reps (+136 pts)
275 lb x 3 reps (+136 pts)
Front Barbell Squat:
135 lb x 5 reps (+66 pts)
135 lb x 5 reps (+66 pts)
135 lb x 5 reps (+66 pts)
Kroc Rows:
30 lb x 30 reps (+40 pts)
30 lb x 30 reps (+40 pts)
30 lb x 40 reps (+43 pts)