20120731

20120731

worst week ever? possibly.

train more anyway.

Barbell Squat:
135 lb x 5 reps (+66 pts)
225 lb x 3 reps (+97 pts)
245 lb x 3 reps (+111 pts)
245 lb x 3 reps (+111 pts)
245 lb x 3 reps (+111 pts)
245 lb x 3 reps (+111 pts)
245 lb x 3 reps (+111 pts)
245 lb x 3 reps (+111 pts)
245 lb x 3 reps (+111 pts)
245 lb x 3 reps (+111 pts)
245 lb x 3 reps (+111 pts)
245 lb x 3 reps (+111 pts)
Front Barbell Squat:
135 lb x 5 reps (+66 pts)
155 lb x 5 reps (+75 pts)
155 lb x 5 reps (+75 pts)
155 lb x 5 reps (+75 pts)
155 lb x 5 reps (+75 pts)
Overhead Barbell Squat:
45 lb x 5 reps (+29 pts)
45 lb x 5 reps (+29 pts)
45 lb x 5 reps (+29 pts)
Wide-Grip Lat Pulldown:
120 lb x 5 reps (+29 pts)
120 lb x 5 reps (+29 pts)
120 lb x 5 reps (+29 pts)
120 lb x 5 reps (+29 pts)
120 lb x 5 reps (+29 pts)